(for protection against ozone oxidation)
(for coordinated TVOC and ozone monitoring)
(to prevent corrosion and chemical contamination)
(e.g., WELL, LEED)
| Measurement Content | Range | Resolution | Response Time |
|---|---|---|---|
| TVOC | 0-10ppm | 0.01ppm | <3s (T90<15s) |
| O₃ | 0-5ppm | 0.01ppm | <3s (T90<80s) |
| Temperature | -25~80℃ | ±0.2℃ (at 25℃) | Real-time |
| Humidity | 0~99.9%RH | ±2%RH (at 25℃) | Real-time |
| Table 2 | |||
| Measurement Content | TVOC, O₃, Temperature, Humidity, Dew Point | ||
| Power Supply | DC12~48V, POE power supply | ||
| Communication Protocol | Modbus TCP, UDP, SNMP (V1, V2), MQTT | ||
| Communication Interface | RJ45 | ||
| Interface | 2 channels DI input, 1 channel DO output, 1 channel RS485, 1 channel DC12V output | ||
| Alarm | Light, sound, email alarm, protocol alerts | ||
| Screen Display | 3.5 inch TFT color screen | ||
| Data Storage | 100,000 records | ||
| Installation | Screw fixation, Magnetic | ||
| Dimensions | 100*135*35mm | ||
The sensor measures TVOC (Total Volatile Organic Compounds), Ozone (O₃), Temperature, Humidity, and Dew Point simultaneously, providing a comprehensive environmental monitoring solution.
Yes, the device supports POE power supply via its RJ45 interface, as well as a standard DC12~48V power input for flexible installation.
The sensor is highly compatible and supports multiple protocols, including Modbus TCP, UDP, SNMP (V1 and V2), and MQTT for seamless IoT integration.
It features a multi-channel alarm system, including on-device light and sound alarms, email notifications, and protocol alerts sent directly to your management software.
The device offers dual installation methods: it can be securely fixed using screws or mounted quickly using its built-in magnetic base.
Yes, the sensor features internal storage capacity that can hold up to 100,000 data records locally to prevent data loss.