to monitor CO buildup and general air pollution.
for combined air quality and safety monitoring.
to detect gas leaks and pollutants from cooking.
to protect the health and safety of vulnerable residents.
| Measurement Content | Range | Resolution | Response Time |
|---|---|---|---|
| IAQ | 0-10ppm | 0.01ppm | <3S(T90<15S) |
| CO | 0-1000ppm | 0.1ppm | <3S(T90<30S) |
| Temperature | -25~80℃ | ±0.2℃(at 25℃) | Real-time |
| Humidity | 0~99.9%RH | ±2%RH(at 25℃) | Real-time |
| General Specifications | |||
|---|---|---|---|
| Measurement Content | IAQ, CO, Temperature, Humidity, Dew Point | ||
| Power Supply | DC12~48V, POE power supply | ||
| Communication Protocol | Modbus TCP, UDP, SNMP(V1.V2), MQTT | ||
| Communication Interface | RJ45 | ||
| Interface | 2 channels DI input, 1 channel DO output, 1 channel RS485, 1 channel DC12V output | ||
| Alarm | Light, sound, email alarm, protocol alerts | ||
| Screen Display | 3.5 inch TFT color screen | ||
| Data Storage | 100,000 records | ||
| Installation | Screw fixation, Magnetic | ||
| Dimensions | 100*135*35mm | ||
The device monitors Indoor Air Quality (IAQ/TVOC), Carbon Monoxide (CO) concentration levels, ambient Temperature, Humidity, and Dew Point in real-time.
Yes, it supports standard PoE (802.3af) power supply, allowing both power and data transmission over a single Ethernet cable. A backup standard DC 12-48V power interface is also retained.
The sensor supports popular industrial and IoT communication protocols, including Modbus TCP, UDP, SNMP (V1/V2), and MQTT via its RJ45 Ethernet interface.
The device features built-in memory capable of storing up to 100,000 data records locally, allowing for historical data tracing and analysis.
Yes, it includes a 1-channel Relay Output (DO) with Normally Open (NO) / Normally Closed (NC) contacts, which can be programmed to automatically trigger external devices like ventilation fans or alarms when threshold violations occur.
The device supports both screw fixation and magnetic mounting, offering flexible installation choices for various wall, ceiling, or metallic surface mount scenarios.